Global Energy Demand Spurred by Developing World, CO2 Rises
Australia | US | South Korea | Taiwan | Malaysia | China | India | |
---|---|---|---|---|---|---|---|
1990 | 16 | 19.7 | 5.9 | 6.2 | 3.03 | 2.2 | 0.8 |
1995 | 16.3 | 19.7 | 8.9 | 8.1 | 4.18 | 2.9 | 0.9 |
2000 | 18.6 | 20.8 | 9.7 | 10.5 | 5.36 | 2.8 | 1 |
2005 | 20.3 | 20 | 10.7 | 11.9 | 6.6 | 4.5 | 1.1 |
2008 | 20.3 | 18.8 | 11.3 | 11.6 | 7.23 | 5.9 | 1.3 |
2009 | 19.9 | 17.3 | 11.2 | 11.1 | 10.14 | 6.2 | 1.4 |
2011 | 19.24 | 17.3 | 12.6 | 11.8 | 10.76 | 7.2 | 1.6 |
Energy-related carbon dioxide emissions, by ton, per capita
Sources:
edgar.jrc.ec.europa…