Which countries rely on nuclear energy the most?
| 1 | |
|---|---|
| France | 74.8 |
| Slovakia | 53.8 |
| Belgium | 51 |
| Ukraine | 46.2 |
| Hungary | 45.9 |
| Sweden | 38.1 |
| Slovenia | 36 |
| Switzerland | 35.9 |
| Czech RP | 35.3 |
| Finland | 32.6 |
| Bulgaria | 31.7 |
| Korea Rep. | 30.4 |
| Armenia | 26.6 |
| Spain | 20.5 |
| Romania | 19.4 |
| U.S.* | 19 |
| Taiwan, China | 18.4 |
| U.K. | 18.1 |
| Russia | 17.8 |
| Germany | 16.1 |
| Canada | 15.3 |
| Total | 12.3 |
| Pakistan | 5.3 |
| South Africa | 5.1 |
| Argentina | 4.7 |
| Mexico | 4.7 |
| Netherlands | 4.4 |
| India | 3.6 |
| Brazil | 3.1 |
| Japan | 2.1 |
| China | 2 |
| Iran | 0.6 |
Nuclear Fuel Share (% of total energy generation)