Weight Loss: We Have The Desire, But Lack The Motivation
| % of Americans that would like to lose weight | % of Americans that are seriously trying to lose weight | |
|---|---|---|
| 2003 | 58 | 24 |
| 2004 | 60 | 28 |
| 2005 | 62 | 29 |
| 2006 | 60 | 27 |
| 2007 | 58 | 28 |
| 2008 | 60 | 28 |
| 2009 | 59 | 30 |
| 2010 | 55 | 27 |
| 2011 | 54 | 27 |
| 2012 | 59 | 29 |
| 2013 | 54 | 25 |
| 2014 | 51 | 25 |
Sources:
gallup.com