The Evolution of Apple
iPod | iPhone | iPad | |
---|---|---|---|
2006 | 14.04 | 0 | 0 |
2007 | 21.07 | 0 | 0 |
2008 | 22.12 | 2.32 | 0 |
2009 | 22.73 | 4.36 | 0 |
2010 | 20.97 | 8.74 | 0 |
2011 | 19.45 | 16.24 | 7.33 |
2012 | 15.4 | 37.04 | 15.43 |
2013 | 12.68 | 47.79 | 22.86 |
2014 | 6.05 | 51.03 | 26.04 |
Data from Q1 of fiscal year
Millions of Units Sold
Sources:
statista.com