The Rise of Democracy
Autocracies | Democracies | |
---|---|---|
1945 | 22 | 21 |
1949 | 26 | 24 |
1955 | 34 | 25 |
1960 | 47 | 33 |
1965 | 61 | 34 |
1970 | 70 | 31 |
1975 | 82 | 34 |
1980 | 70 | 37 |
1985 | 68 | 42 |
1990* | 42 | 63 |
1995 | 35 | 74 |
2000 | 27 | 80 |
2005 | 23 | 89 |
* Berlin Wall fell in 1989
# of countries
Sources:
ourworldindata.org