What's the real link between income and well-being?
| very happy | fairly happy | not too happy | |
|---|---|---|---|
| less 10k | 35 | 44 | 21 |
| 10k-20k | 42 | 42 | 15 |
| 20k-30k | 43 | 52 | 5 |
| 30K-40k | 55 | 41 | 4 |
| 40k-50k | 46 | 46 | 9 |
| 50k-75k | 55 | 40 | 5 |
| 75k-100k | 60 | 36 | 4 |
| 100k-150k | 60 | 40 | 0 |
| 150k-250k | 70 | 30 | 0 |
| 250k-500k | 83 | 17 | 0 |
| more 500k | 100 | 0 | 0 |
% of US population
Sources:
wsj.com
brookings.edu