Employment in the Information Industry
| Information Employment | |
|---|---|
| 1990 | 2688000 | 
| 1991 | 2677000 | 
| 1992 | 2641000 | 
| 1993 | 2668000 | 
| 1994 | 2738000 | 
| 1995 | 2843000 | 
| 1996 | 2940000 | 
| 1997 | 3084000 | 
| 1998 | 3218000 | 
| 1999 | 3419000 | 
| 2000 | 3630000 | 
| 2001 | 3629000 | 
| 2002 | 3395000 | 
| 2003 | 3188000 | 
| 2004 | 3118000 | 
| 2005 | 3061000 | 
| 2006 | 3038000 | 
| 2007 | 3032000 | 
| 2008 | 2984000 | 
| 2009 | 2804000 | 
| 2010 | 2707000 | 
| 2011 | 2659000 | 
Number of people employed
Sources:
bls.gov