Effect of Gay Marriage On Society By Subgroup:2013
| % Better | % No Effect | % Worse | |
|---|---|---|---|
| Democrat | 30 | 45 | 23 |
| Republican | 6 | 28 | 65 |
| Liberal | 37 | 47 | 14 |
| Conservative | 4 | 31 | 63 |
| 18-29 years old | 33 | 43 | 22 |
| 30-49 years old | 20 | 39 | 39 |
| 50-64 years old | 12 | 39 | 46 |
| 65+ years old | 11 | 39 | 48 |
% of US public that believes legal gay marriage will change society for...
Sources:
gallup.com