Recess or Recession: A Look at Congressional Wealth
Senate | House of Representatives | Republican | Democrat | |
---|---|---|---|---|
2004 | 1.5 | 0.649504 | 0.9343024 | 0.646003 |
2005 | 1.7 | 0.662256 | 0.954868 | 0.668507 |
2006 | 1.6 | 0.7175 | 0.967261 | 0.7175 |
2007 | 2.2 | 0.710756 | 0.982045 | 0.747273 |
2008 | 1.9 | 0.698002 | 0.984693 | 0.767514 |
2009 | 2.4 | 0.736006 | 0.845056 | 0.857008 |
2010 | 2.6 | 0.746002 | 0.881786 | 0.862508 |
$ (millions)
Sources:
washingtonpost.com