Proud to Be An American
Extremely/Very Proud | Moderately Proud | Only a Little/Not at All Proud | |
---|---|---|---|
18-29 | 85 | 11 | 5 |
30-49 | 82 | 13 | 4 |
50-64 | 86 | 9 | 5 |
65+ | 88 | 8 | 2 |
East | 81 | 14 | 4 |
Midwest | 84 | 10 | 5 |
South | 89 | 7 | 3 |
West | 82 | 13 | 3 |
Conservative | 89 | 7 | 3 |
Moderate | 86 | 10 | 2 |
Liberal | 76 | 17 | 6 |
Republican | 93 | 6 | 1 |
Independent | 81 | 13 | 6 |
Democrat | 85 | 11 | 4 |
% US Public
Sources:
gallup.com