Quabbin reservoir adequately supplying the Boston area
Water level | |
---|---|
2005-01-01 | 90.8 |
2005-01-02 | 93.4 |
2005-01-03 | 95.1 |
2005-01-04 | 97.6 |
2005-01-05 | 100.7 |
2005-01-06 | 99.6 |
2005-01-07 | 97 |
2005-01-08 | 95.8 |
2005-01-09 | 91.2 |
2005-01-10 | 91.5 |
2005-01-11 | 97.4 |
2005-01-12 | 99 |
2006-01-01 | 100.3 |
2006-01-02 | 101.03 |
2006-01-03 | 99.2 |
2006-01-04 | 99.2 |
2006-01-05 | 99.2 |
2006-01-06 | 99.8 |
2006-01-07 | 100.5 |
2006-01-08 | 98.3 |
2006-01-09 | 96 |
2006-01-10 | 93.5 |
2006-01-11 | 94.5 |
2006-01-12 | 95.7 |
2007-01-01 | 96 |
2007-01-02 | 97 |
2007-01-03 | 97 |
2007-01-04 | 99.5 |
2007-01-05 | 100.9 |
2007-01-06 | 100.3 |
2007-01-07 | 98.3 |
2007-01-08 | 96.4 |
2007-01-09 | 93.5 |
2007-01-10 | 90.8 |
2007-01-11 | 89.1 |
2007-01-12 | 88.2 |
2008-01-01 | 87.6 |
2008-01-02 | 88.1 |
2008-01-03 | 94 |
2008-01-04 | 97.9 |
2008-01-05 | 100 |
2008-01-06 | 99.2 |
2008-01-07 | 97.4 |
2008-01-08 | 97.7 |
2008-01-09 | 96 |
2008-01-10 | 97.2 |
2008-01-11 | 96.1 |
2008-01-12 | 96.6 |
2009-01-01 | 100 |
2009-01-02 | 100.1 |
2009-01-03 | 100.1 |
2009-01-04 | 100.6 |
2009-01-05 | 100.3 |
2009-01-06 | 99.4 |
2009-01-07 | 99.6 |
2009-01-08 | 100.7 |
2009-01-09 | 98.7 |
2009-01-10 | 95.5 |
2009-01-11 | 94.4 |
2009-01-12 | 94.5 |
2010-01-01 | 95.6 |
2010-01-02 | 96.6 |
2010-01-03 | 97.9 |
2010-01-04 | 101.2 |
2010-01-05 | 100.1 |
2010-01-06 | 98.7 |
2010-01-07 | 96.9 |
2010-01-08 | 94.5 |
2010-01-09 | 91.9 |
2010-01-10 | 89.6 |
2010-01-11 | 88.4 |
2010-01-12 | 88.2 |
2011-01-01 | 88.3 |
2011-01-02 | 88.8 |
2011-01-03 | 89.9 |
2011-01-04 | 95.9 |
2011-01-05 | 98.9 |
2011-01-06 | 99.6 |
2011-01-07 | 96.9 |
2011-01-08 | 96.2 |
2011-01-09 | 95.8 |
2011-01-10 | 97.3 |
2011-01-11 | 98 |
2011-01-12 | 99.4 |
2012-01-01 | 100.4 |
2012-01-02 | 99.4 |
2012-01-03 | 98.1 |
2012-01-04 | 96.9 |
2012-01-05 | 96.4 |
2012-01-06 | 96.3 |
2012-01-07 | 95.1 |
2012-01-08 | 92.2 |
2012-01-09 | 90.5 |
2012-01-10 | 88.9 |
2012-01-11 | 88.4 |
2012-01-12 | 86.8 |
2013-01-01 | 87 |
2013-01-02 | 86.7 |
2013-01-03 | 87.9 |
2013-01-04 | 90.3 |
2013-01-05 | 91.7 |
2013-01-06 | 92.4 |
2013-01-07 | 96.2 |
2013-01-08 | 95 |
2013-01-09 | 93.1 |
2013-01-10 | 91.1 |
2013-01-11 | 89.2 |
2013-01-12 | 88.3 |
2014-01-01 | 89.2 |
2014-01-02 | 89.9 |
2014-01-03 | 90.8 |
2014-01-04 | 93 |
2014-01-05 | 97.1 |
2014-01-06 | 98.5 |
2014-01-07 | 96.7 |
2014-01-08 | 95.5 |
2014-01-09 | 93.6 |
2014-01-10 | 91.5 |
% Full
Sources:
mwra.com