Are We A Healthier, Safer World?
2012 | 2000 | |
---|---|---|
Ischaemic Heart Disease | 7.4 | 6 |
Stroke | 6.7 | 5.7 |
COPD | 3.1 | 3.1 |
Lower Respiratory Infections | 3.1 | 3.5 |
Lung Cancer (Trachea, Bronchea) | 1.6 | 1.2 |
HIV/AIDS | 1.5 | 1.7 |
Diarrhoeal Diseases | 1.5 | 2.2 |
Diabetes | 1.5 | 1 |
Road Accidents | 1.3 | 1 |
Hypertensive Heart Disease | 1.1 | 0.8 |
Preterm Birth Complications | 1.1 | 1.3 |
Tuberculosis | 0.9 | 1.3 |
Death Toll (million)
Sources:
who.int