Can Seattle Actually Repeat a Superbowl Championship?
Odds of winning the Superbowl for... Baltimore Ravens | 0.025 |
---|---|
Denver Broncos | 0.2352 |
Seattle Seahawks | 0.25 |
Green Bay Packers | 0.1 |
New England Patriots | 0.1 |
San Francisco 49ers | 0.0833 |
Philadelphia Eagles | 0.0555 |
New Orleans Saints | 0.04 |
Cincinnati Bengals | 0.0833 |
San Diego Chargers | 0.1 |
Dallas Cowboys | 0.0357 |
Arizona Cardinals | 0.0303 |
New York Giants | 0.0303 |
Cleveland Browns | 0.01 |
Detroit Lions | 0.025 |
Pittsburgh Steelers | 0.025 |
Carolina Panthers | 0.02 |
Atlanta Falcons | 0.0152 |
Chicago Bears | 0.0152 |
Buffalo Bills | 0.0133 |
Indianapolis Colts | 0.0555 |
Minnesota Vikings | 0.005 |
Washington Redskins | 0.0033 |
New York Jets | 0.002 |
St. Louis Rams | 0.002 |
Tampa Bay Buccaneers | 0.002 |
Oakland Raiders | 0.001 |
Tennessee Titans | 0.001 |
Jacksonville Jaguars | 4.0E-4 |
Houston Texans | 0.0133 |
Kansas City Chiefs | 0.0133 |
Miami Dolphins | 0.0133 |
Sources:
oddsshark.com