Rice Subsidies in Context
Price Floor | Price | Price+Subsidy | |
---|---|---|---|
1948 | 0.90066225166 | 1.0772626932 | 0 |
1958 | 0.7491638796 | 0.78260869565 | 0 |
1968 | 0.66473988439 | 0.7225433526 | 0 |
1978 | 0.41558441558 | 0.52987012987 | 0.5313329608 |
1988 | 0.3453125 | 0.35572916667 | 0.50719385956 |
1998 | 0 | 0.33171641791 | 0.48281581593 |
2008 | 0 | 0.58131487889 | 0.65600614632 |
Year
Percent of Parity (1 = 100%, fair price standard)
Sources:
zcomm.org