Decline in New Business Establishments
1 | |
---|---|
1994 | 550308 |
1995 | 584184 |
1996 | 588326 |
1997 | 614966 |
1998 | 609584 |
1999 | 609569 |
2000 | 634276 |
2001 | 630875 |
2002 | 612069 |
2003 | 609378 |
2004 | 602667 |
2005 | 632510 |
2006 | 667341 |
2007 | 656107 |
2008 | 626771 |
2009 | 548201 |
2010 | 505473 |
Number of establishments <1 year old
Sources:
bls.gov