Student Loan Debt Shows No Signs of Slowing
Student Loan | Credit Card | Auto Loan | |
---|---|---|---|
2011 Q4 | 0.874 | 0.704 | 0.734 |
2012 Q2 | 0.914 | 0.672 | 0.75 |
2012 Q4 | 0.966 | 0.679 | 0.783 |
2013 Q2 | 0.994 | 0.668 | 0.814 |
2013 Q4 | 1.08 | 0.683 | 0.863 |
2014 Q2 | 1.118 | 0.669 | 0.905 |
Trillions of $
Sources:
newyorkfed.org