Unauthorized Immigrants Are Here For The Long Haul
Percent of Unauthorized Adult Immigrants That Have Remained In The US For ... 10 Years Or More | Less Than 5 Years | |
---|---|---|
2003 | 37 | 38 |
2004 | 39 | 35 |
2005 | 41 | 31 |
2006 | 42 | 29 |
2007 | 44 | 27 |
2008 | 47 | 24 |
2009 | 50 | 22 |
2010 | 54 | 20 |
2011 | 60 | 17 |
2012 | 62 | 15 |
2013 | 61 | 16 |
Sources:
pewhispanic.org