Real Exchange Rates: Projected Outlook for the U.S.
Hong Kong | China | Canada | U.S. Dollar | European Union (Euro) | |
---|---|---|---|---|---|
2015 | 6.86 | 5.47 | 1.22 | 1 | 0.73 |
2016 | 6.65 | 5.47 | 1.24 | 1 | 0.74 |
2017 | 6.48 | 5.47 | 1.25 | 1 | 0.75 |
2018 | 6.36 | 5.47 | 1.26 | 1 | 0.76 |
2019 | 6.24 | 5.47 | 1.26 | 1 | 0.77 |
$
Sources:
ers.usda.gov