Should Football be America's Favorite Pastime?
National Football League (NFL) | National Basketball Association (NBA) | Major League Baseball (MLB) | National Hockey Association (NHL) | |
---|---|---|---|---|
2006 | 6.54 | 3.37 | 5.11 | 2.27 |
2007 | 7.09 | 3.57 | 5.48 | 2.44 |
2008 | 7.47 | 3.77 | 5.82 | 2.75 |
2009 | 8.02 | 3.79 | 5.9 | 2.82 |
2010 | 8.35 | 3.81 | 6.14 | 2.94 |
2011 | 8.82 | 3.96 | 6.36 | 3.09 |
2012 | 9.17 | 3.68 | 6.81 | 3.37 |
2013 | 9.58 | 4.56 | 7.1 | 2.63 |
Total Revenue ($ in Billions)
Sources:
statista.com