Drug Arrests: Directing Our Efforts for Social Well-Being
Total Possession Arrests | Marijuana | Heroine/Cocaine/Derivatives | Other Illegal, Non-narcotic Drugs | Synthetic Drugs | |
---|---|---|---|---|---|
2001 | 80.6 | 40.4 | 23.1 | 14.4 | 2.7 |
2002 | 80.3 | 39.9 | 21.3 | 16 | 3 |
2003 | 80.6 | 39.5 | 21.5 | 16.6 | 3.1 |
2004 | 81.7 | 39.2 | 22 | 17 | 3.5 |
2005 | 81.7 | 37.7 | 22.2 | 18.3 | 3.4 |
2006 | 82.5 | 39.1 | 22.8 | 17.2 | 3.4 |
2007 | 82.5 | 42.1 | 21.5 | 15.7 | 3.3 |
2008 | 82.3 | 44.3 | 20.1 | 14.6 | 3.3 |
2009 | 81.6 | 45.6 | 17.7 | 14.6 | 3.7 |
2010 | 81.9 | 45.8 | 16.4 | 15.7 | 4.1 |
2011 | 81.8 | 43.3 | 16.7 | 17.2 | 4.6 |
2012 | 82.2 | 42.4 | 16.5 | 18.7 | 4.5 |
Percent of People Arrested for Drug Possession
Sources:
drugwarfacts.org
drugwarfacts.org