Percentage of Men Reporting Not Having Sex Within a Year
Single | Partnered | Married | |
---|---|---|---|
18-24 | 56.9 | 26 | 4.2 |
25-29 | 46.6 | 20.8 | 1.6 |
30-39 | 39.6 | 15.6 | 4.5 |
40-49 | 48.9 | 29.9 | 9.1 |
50-59 | 67.7 | 34.1 | 20.6 |
60-69 | 86.4 | 27.3 | 33.9 |
70+ | 81.6 | 26.3 | 54.2 |
Age Group
Percentage that Reported Not Having Sex Within the Past Year
Sources:
kinseyinstitute.org