Return on a Bachelor's degree by major
| Engineering | Math and Computers | Business | Social Science | Liberal Arts | Leisure and Hospitality | |
|---|---|---|---|---|---|---|
| Engineering | 21 | 0 | 0 | 0 | 0 | 0 |
| Math and Computers | 0 | 18 | 0 | 0 | 0 | 0 |
| Business | 0 | 0 | 17 | 0 | 0 | 0 |
| Social Sciences | 0 | 0 | 0 | 15 | 0 | 0 |
| Liberal Arts | 0 | 0 | 0 | 0 | 12 | 0 |
| Leisure and Hospitality | 0 | 0 | 0 | 0 | 0 | 11 |
Majors
Return on the cost of college (%)
Sources:
money.cnn.com